| Prices | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Basic Retail | £13,708.33 | £15,312.50 |
| VAT | £2,741.67 | £3,062.50 |
| Total Retail | £16,450.00 | £18,375.00 |
| Delivery And Plates | £600.00 | £600.00 |
| 12 Months RFL | £370.00 | £500.00 |
| First Registration Fee | £0.00 | £0.00 |
| Total OTR | £17,420.00 | £19,475.00 |
| Security & Insurance | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Anti Theft security system with Engine Immobiliser | ✔ | ✔ |
| Insurance Group | 13E | 20E |
| Remote central locking with deadlocks | ✔ | ✔ |
| Removable, retractable cargo security cover | ✖ | ✖ |
| Thatcham Category 1 perimeter alarm | ✔ | ✔ |
| Safety | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Subaru Vehicle Dynamics Control | No, Yes | ✔ |
| ABS with Electronic Brake-Force Distribution | ✔ | ✔ |
| Active front head restraints | ✔ | ✖ |
| Curtain airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Disc brakes front and rear | ✔ | ✔ |
| Driver and front passenger airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Driver and front passenger side airbags (SRS: must be used in conjunction with seatbelts) | ✔ | ✔ |
| Emergency Brake Assist (EBA) | ✔ | ✔ |
| Front seatbelts pre-tensioners | ✔ | ✔ |
| Front ventilated disc brakes | ✔ | ✔ |
| Height adjustable front seatbelts | ✔ | ✔ |
| Height adjustable front seatbelts with pre-tensioners and clamp | ✔ | ✔ |
| High-mounted stop lamp | ✔ | ✔ |
| ISOFIX child seat restraint mechanism x 2 in rear | ✔ | ✔ |
| LED brake lamps | ✔ | ✔ |
| Outside Temperature Gauge | ✔ | ✔ |
| Rear door child proof locks | ✔ | ✔ |
| Rear seat headrests for 3 seating positions | ✔ | ✔ |
| Ring Shaped Reinforcement Frame | Yes, Yes | ✔ |
| Safety brake pedal system | ✔ | ✔ |
| Seatbelt indicator (for driver) | ✔ | ✔ |
| Side door protection beams | ✔ | ✔ |
| Steering column support beam | ✔ | ✔ |
| Three rear seatbelts (3 point ELR x 2) lap and diagonal centre, including ISOFIX child seat mountings in rear | ✔ | ✔ |
| Economy & Environment | 1.5 RC (M) | 2.0 RC (M) |
|---|---|---|
| | |
| Urban mpg | 29.4, 29.1 | 24.8 |
| Extra Urban mpg | 44.8, 44.1 | 40.9 |
| Combined mpg | 37.7, 37.2 | 32.8 |
| Urban L/100Km | 9.6 | 11.4 |
| Extra Urban L/100Km | 6.3 | 6.9 |
| Combined L/100Km | 7.5 | 8.6 |
| CO2 Emissions (g/km) | 176, 176 | 199 |
